Trophies Awarded for 1st and 2nd Place in the following Classes
Stock Cars | 1900-1942 | ||
Stock Cars | 1943-1962 | ||
Stock Cars | 1963-1985 | ||
Stock Cars | 1986-present | ||
Modified Cars | to 1960 | ||
Modified Cars | 1961-1970 | ||
Modified Cars | 1971-1990 | ||
Modified Cars | 1991-present | ||
Stock Trucks | to 1980 | ||
Stock Trucks | 1981-present | ||
Modified Trucks | to 1960 | ||
Modified Trucks | 1961-1980 | ||
Modified Trucks | 1981-present | ||
Street Rods | to 1940 | ||
Street Rods | 1941-present | ||
British Import | 1900-present | ||
British Modified | 1900-present | ||
European Import | 1900-present | ||
European Modified | 1900-present |
This year’s Special Awards to be judged
John B. Dubois Award | |||
Ronald McDonald Award | |||
Best in Show | |||
Furthest Traveled | |||
Cat Award (Highest Mileage) |